FLAER Spark Blue 488 (N/A) - Reactivity: Human
Product Details
| Description | Spark Blue 488 FLAER | |
|---|---|---|
| Conjugate | Spark Blue 488 | |
| Clone | ||
| Target Species | Human | |
| Applications | FC | |
| Supplier | BioLegend | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About Spark Blue 488
Spark Blue 488 has an excitation peak at 493 nm and an emission peak at 516 nm.
Spark Blue 488 has an excitation peak at 493 nm and an emission peak at 516 nm.
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|